Scales are not correct
| Blades | Credits | Damage | Aviabilty | License | Misc |
| Field Knife | 25 | STR+1 | Common | - | 5 |
| Twi'lek Dagger | * | Often with poison. Used by Bib Fortuna | |||
| Vibroshiv | 200 | STR+1D | Urban | yes | |
| Vibroblade | 250 | STR+1D+2 | Urban | yes | 15 |
| Jagged vibroblade | |||||
| Vibro double-blade | |||||
| Vibrosword | |||||
| Vibro double-sword |
![]() |
![]() |
![]() |
|
| Field Knife | Twi'lek Dagger | Vibroblade |
| Clubs | Credits | Damage | Aviabilty | License | Misc |
| Club | 15 | STR+1D | Common | - | 5 |
| Stun baton | Stun | ||||
| Gaderffii | 50 | STR+1D | Special | - | 5 Used by Tusken Raiders |
| Vibro-mace |
![]() |
|||
| Gaderffii |
| Polearms | Credits | Damage | Aviabilty | License | Misc |
| Staff | 15 | STR+1D | Common | - | 5 |
| Dewback prod | Used by Imperial troopers | ||||
| Spear | 60 | STR+1D+1 | Common | - | 10 |
| Vibro lance | |||||
| Vibrostave | |||||
| Forcepike | 500 | STR+2D | Urban | Imperial | 15 Used by Royal guards |
| Electrostaff | 5750 | STR+3D | Special | Max damage 6D |
![]() |
![]() |
||
| Dewback prod | Vibro lance | ||
![]() |
![]() |
||
| Forcepike | Electrostaff |
| "Chop" | Credits | Damage | Aviabilty | License | Misc |
| Hatchet | 5 | STR+2 | Common | - | 10 |
| Bayonet | 75 | STR+1 | Urban | yes | 10 |
| Vibrobayonet | 300 | STR+1D+2 | Urban | yes | 10 |
| Vibro-Ax | 500 | STR+3D+1 | Urban | Imperial | 15 Used by Gamorreans. Max damage 7D |
| Sorosuub BD-1 Cutter | Used by Jabbas Thugs |
![]() |
![]() |
||
| Vibro-Ax | Sorosuub BD-1 Cutter |
| Lightsabers | Credits | Damage | Aviabilty | License | Misc |
| Training lightsaber | 1500 | 5D* | Very rare | Prohibited | 20, cant hurt more than "wounded". Used by younglins |
| Shoto | - | 4D | Very rare | Prohibited | 20, Jedi weapon, aka "Lightdagger" and "short lightsaber". |
| Guard Shoto | - | 4D | Very rare | Prohibited | 20, Jedi weapon |
| Lightsaber | - | 5D | Very rare | Prohibited | 20, Jedi weapon |
| Electrum lightsaber | - | 5D | Very rare | Prohibited | 20, Jedi weapon |
| Curve-hilted lightsaber | - | 5D | Very rare | Prohibited | 20, Jedi weapon |
| Double-bladed lightsaber | - | 5D | Very rare | Prohibited | 20, Jedi weapon |
![]() |
![]() |
![]() |
|
| Training lightsaber | Shoto | Lightsaber | |
![]() |
![]() |
![]() |
|
| Electrum lightsaber | Curve-hilted lightsaber | Double-bladed lightsaber |
| Low-tech | Credits | Damage | Aviabilty | License | Misc |
| Ewok sling | - | 2D+1 | Special | yes | |
| Atlatl | Ammo 1 booma, used by Gungans | ||||
| Cesta | Ammo 1 booma, used by Gungans | ||||
| Longbow | 200 | 2D+2 | Common | yes | |
| Crossbow | 200 | 2D+2 | Common | yes | |
| Flintlock pistol | 200 | 2D+2 | Urban | Imperial | |
| Musket | 250 | 3D | Urban | Imperial | |
| Slugthrower pistol | 275 | 3D | Urban | Imperial | |
| Wookie Slug-Thrower | |||||
| Imperial Heavy Repeater | Ammo 400, Used by Imperial Troops and Kyle Katarn | ||||
| Tusken Cycler rifle | 910 | Urban | Imperial | Ammo 12-15, Used by Tusken Raiders | |
| Czerka Adventurer | 360 | 4D | Common | yes | Slugthrower rifle used by Aurra Sing |
| Czerka 6-2Aug2 hunting rifle | Slugthrower rifle used by Luke Skywalker | ||||
| Slugthrower auto-rifle | 600 | 4D | Urban | Imperial | |
| Kisteer 1284 projectile rifle | 450 | 4D+1 | Urban | yes | Ammo 10. Slugthrower rifle used Zam Wessel |
| Kashyyyk long-gun | 2000 | 6D+2 | Special | Imperial - restricted | Heavy slughtower rifle. Used by Wookies. (-1D to hit if strength less than 4D) |
![]() |
![]() |
![]() |
|
| Ewok sling | Atlatl | Cesta | |
![]() |
![]() |
![]() ![]() |
|
| Imperial Heavy Repeater | Wookie Slug-Thrower | Tusken Cycler rifle |
![]() |
|||
| Czerka Adventurer | |||
![]() |
|||
| KiSteer 1284 projectile rifle | |||
![]() |
![]() |
![]() |
![]() |
| Alderaan Stun blaster | Merr-Sonn Q2 | DDC Defender Sporting Blaster | SoroSuub Q-2s5 Scout pistol |
![]() |
![]() |
![]() |
![]() |
| KYD-21 sporting blaster | ELG-3A "Diplomat's blaster" | Merr-Sonn M44 | Westar-34 |
![]() |
![]() |
![]() |
![]() |
| BlasTech DL-18 | Merr-Sonn DD6 | BlasTech DL-21 | Relby-k23 |
![]() |
![]() |
![]() |
![]() |
| BlasTech DL-44 | Merr-Sonn "power" 5 | BlasTech DT-12 | SE-14 |
| Blaster carbines | Credits | Damage | Aviabilty | License | Misc | |
| BlasTech DH-17 | 800 | 4D | Urban | Imperial | Ammo 100. Used by rebel and Imperial troopers | |
| Corellian Arms CR-3 | 450 | 4D | Common | yes - prohibited | Ammo 50 | |
| SoroSuub Security S-5 | 1000 | 5D* | Naboo | yes - prohibited | Ammo 20 - Alternate ammo. Used by Royal Naboo security | |
| SE-14C blaster | Ammo 40 - Range 40m. Can fire auto. Used by Dr Evazan and BoShek. | |||||
| E-5 droid blaster | 900 | 5D | Common | Imperial | Ammo 100. Used by battle droids | |
| BlasTech E-11 | 1000 | 5D | Urban | Imp - restricted | Ammo 100 - has stun setting. Used by Imperial troopers | |
| DC-15S blaster | Ammo 500. Used by Clone troopers | |||||
| BlasTech EE-3 | 1300 | 5D+2 | Urban | Imperial | Ammo 50 - has stun setting. Used by Boba Fett |
![]() |
![]() |
![]() |
|
| BlasTech DH-17 | Corellian Arms CR-3 | SoroSuub Security S-5 | |
![]() |
![]() |
![]() |
|
| SE-14C blaster | E-5 droid blaster | BlasTech E-11 |
![]() |
![]() |
||
| DC-15S blaster | BlasTech EE-3 |
| Blaster rifles | Credits | Damage | Aviabilty | License | Misc | |
| Hunting rifle | 500 | 4D | Urban | yes | ||
| Blaster rifle | 1000 | 5D | Urban | Prohibited | ||
| BlasTech DLT-19 | 1300 | 5D | Common | Imperial | Ammo 100. Used by Imperial troopers and 4-LOM | |
| BlasTech DLT-20a | 1300 | 5D+1 | Common | Imperial | Ammo 100. Used by IG-88 | |
| BlasTech A295 | 1500 | 5D+1 | Common | Imperial | Ammo 100. Used by rebels | |
| BlasTech DC-15 Clone rifle | 1500 | 5D+1 | Military | Imp - prohibited | Used by Clone troopers | |
| BlasTech DC-15A Clone rifle | Used by Clone troopers | |||||
| BlasTech A280 "Longblaster" | 1400 | 5D+2 | Urban | Prohibited | Ammo 100 - has stun setting. Used by rebels | |
| T-21 light repeating rifle | 2000 | 6D | Urban | Prohibited | Ammo 25 or generator. Used by Imperial troopers | |
| RT-97C Heavy Blaster Rifle | 2000 | Ammo 2000. Range 1500m. Used by Imperial troopers | ||||
| Republic Senate Guard rifle | 4000 | 6D | Coruscant | Prohibited | Ammo 100. Used by Senate guard | |
| Autoblaster rifle | 3000 | 7D | Urban | Prohibited | ||
| Heavy autoplasma rifle | 5000 | 8D | Urban | Imperial |
![]() |
![]() |
||
| BlasTech DLT-19 | BlasTech DLT-20a | ||
![]() |
![]() |
||
| BlasTech A295 | BlasTech DC-15 Clone rifle | ||
![]() |
![]() |
||
| BlasTech DC-15A Clone rifle | BlasTech A280 "Longblaster" |
![]() |
![]() |
||
| T-21 light repeating rifle | RT-97C Heavy Blaster Rifle | ||
![]() |
|||
| Republic Senate Guard rifle |
| Special weapons | Credits | Damage | Aviabilty | License | Misc |
| Bowcaster | 900 | 4D | Kashyyyk | Imperial | Ammo 6/50. Wookie projectile rifle. Easy strength roll to reload. |
| Jawa Ionization gun | - | 3D* | Jawa | - | Jawa Ionization blaster |
| Merr-Sonn DEMP | 1800 | 4D* | Special | Imperial | Jawa Ionization carbine |
| Geonosian Sonic rifle | - | 4D+2 | Geonosis | Imperial | Ammo 30. +1D to hit. Only short range |
| GRS-1 Snare rifle | 1100 | * | Urban | yes - prohibited | Ammo 12. Shockstun mist. Used by Zuckuss |
| Riot-cannon | 750 | 8D* | Urban | Imperial | Stun |
![]() |
![]() |
![]() |
|
| Bowcaster | Jawa Ionization gun | Merr-Sonn DEMP | |
![]() |
![]() |
||
| Geonosian Sonic rifle | GRS-1 Snare rifle |
| Detonators | Credits | Damage | Aviabilty | License | Misc |
| Grenade | 200 | 5D | Common | Imperial | |
| Grenade launcher | 500 | - | Urban | Prohibited | |
| Concussion grenade launcher | Used by Boba Fett | ||||
| Merr-Sonn Munitions 7-PrG | 7500 | 5D* | Urban | yes - imperial | Proton grenade. Used by Han Solo |
| Relby-v10 Micro grenade launcher | 3000 | 5D* | Urban | Prohibited | Ammo 8. Used by Bossk |
| Landmine | 500 | 5D | Urban | Prohibited | |
| Tankmine | 750 | 8D | Urban | Prohibited | Against vehicles |
| Explosives | 100 | 1D | Common | Imperial | Need a detonator |
| Detonator | 50 | - | Common | Imperial | Need explosives |
| Timer | 50 | - | Imperial | ||
| Remote | 100 | - | Urban | Imperial | |
| Thermal detonator | 2000 | 10D | Urban | Prohibited | Used by Leia Organa |
| Naboo Thermal detonator | 2000 | 10D | Naboo | Prohibited | |
| Imperial Thermal detonator | - | Special | Used by Stormtroopers |
![]() |
![]() |
![]() |
![]() |
| Merr-Sonn Munitions 7-PrG | Thermal detonator | Naboo Thermal detonator | Imperial Thermal detonator |
![]() |
![]() |
||
| Concussion grenade launcher | Relby-v10 Micro grenade launcher |
| Heavy weapons | Credits | Damage | Aviabilty | License | Misc |
| Light blastercannon | 5000 | 4D* | Common | Urban | Against vehicles |
| Blaster Cannon | 7500 | 5D* | Urban | Urban | Against vehicles, Mounted on Flash Speeders. |
| Merr-Sonn Mark II Repeating | 3500 | 7D+2 | Urban | Urban | Used by rebels |
| E-WEB heavy repeating blaster | 5000 | 8D* | Urban | Urban | Against vehicles. Used by Snowtroopers |
| Heavy lastercannon | 10000 | 6D* | Urban | Urban | Against vehicles |
| Light Ionization cannon | 14000 | 7D* | Urban | Urban | Against vehicles |
| Proton torpedo | 500 | 9D* | Common | Urban | Against vehicles |
| Proton torpedo launcher | 2000 | - | Common | Urban | |
| Shockmissile | 750 | 8D* | Urban | Against vehicles | |
| Shockmissile launcher | 1500 | - | Urban | Urban |
![]() |
![]() |
![]() |
|
| Blaster Cannon | Merr-Sonn Mark II Repeating | E-WEB heavy repeating blaster |