Scales are not correct
| Communicators | Credits | Manufacturer | Aviabilty | License | Misc |
| Personal comlink | 25 | Common | Range 50 km | ||
| C1 Personal comlink | 200 | SoroSuub | Common | Range 50 km | |
| Secure A3-Comlink | 900 | Naboo Technologies | Common | Range 50 km. Encryptor. | |
| Hush-98 Comlink | 4000 | SoroSuub | Special | Range 100 km. With Encryptor and scrambler. -2D/-3D to overhear communication. | |
![]() |
![]() |
![]() |
![]() |
| Personal comlink | C1 Personal comlink | Secure A3-Comlink | Hush-98 Comlink |
| Personal armor | Credits | Manufacturer | Aviabilty | License | Misc |
| Blast helmet | 300 | Urban | yes | Absorbs 1 (energy) 1D (physical) | |
| Leather/hide armor | 150 | Urban | Absorbs 1 | ||
| Blast vest | 300 | Urban | yes | Absorbs 1 (energy) 1D (physical) | |
| Ubese raider armor | 1000 | Very rare | Absorbs 1D (energy) 2D (physical) | ||
| Armored spacesuit | 2500 | Urban | Prohibited | Absorbs 1D | |
| Bounty Hunter armor | 2500 | Urban | Imperial | Absorbs 1D (energy) 2D (physical) | |
| Mandalorian Chock Trooper armor | - | Special | Imperial | Absorbs 1D (energy) 2D (physical) | |
| Scout trooper armor | - | Prohibited | Absorbs 2 (energy) 2 (physical) | ||
| Imperial gunner armor | - | Prohibited | Absorbs 2 (energy) 1D (physical) +2D capital ship gunnery. | ||
| Clone trooper armor mark 1 | - | Special | Prohibited | Absorbs 1D (energy) 2D (physical) -1D dexterity. | |
| Clone trooper armor mark 2 | - | Special | Prohibited | Absorbs 1D (energy) 2D (physical) -1D dexterity. | |
| Stormtrooper armor | - | Special | Prohibited | Absorbs 1D (energy) 2D (physical) -1D dexterity. | |
| Imperial field armor | - | Prohibited | Absorbs 1D (energy) 1D (physical). Used by General Veers. | ||
| AT-AT operator armor | - | Prohibited | Absorbs 1D (energy) 1D (physical) -2 dexterity. | ||
| Snowtrooper armor | - | Prohibited | Absorbs 1D (energy) 1D (physical) -1D dexterity | ||
| Royal Guard armor | - | Special | Prohibited | Absorbs 1D (energy) 2D (physical) -1D dexterity. |
![]() |
![]() |
![]() |
![]() |
| Blast helmet (Naboo) | Blast helmet (Imperial Navy) | Blast helmet (Alderaan) | Blast helmet (Imperial Army) |
![]() |
![]() |
![]() |
![]() |
| Leather/hide armor | Blast vest/armor | Ubese raider armor | Mandalorian Chock Trooper armor |
![]() |
![]() |
![]() |
![]() |
| Scout trooper armor | Clone trooper armor mark 1 | Clone trooper armor mark 2 | Stormtrooper armor |
|
![]() |
![]() |
![]() |
| Imperail Field armor | Snowtrooper armor | AT-AT operator armor | Royal Guard armor |
| Backpacks | Credits | Manufacturer | Aviabilty | Misc |
| Leather boots | ||||
| Arctic boots | ||||
| Ceremonial Jacket |
|
|
|
| Leather boots | Arctic boots | Ceremonial Jacket |
| Backpacks | Credits | Manufacturer | Aviabilty | Misc |
| Small backpack | Used by Anakin Skywalker | |||
| Arctic backpack | Includes transmitter, heat generator and power unit. Used by Rebel troopers | |||
| Imperial Snowtrooper backpack | Includes transmitter, heat generator, rations storage and target computer. Used by Snowtroopers | |||
| Merr-sonn JT-12 Jetpack | Merr-Sonn Munitions | Includes Jet boosters and a warhead launcher. Used by Jango Fett | ||
| Mitrinomon Z-6 Jetpack | 300 | Mitrinomon Transports | Includes Jet boosters, a missile, gyro and target computer. Used by Boba Fett & Jango Fett |
![]() |
![]() |
![]() |
|
| Small backpack | Arctic backpack | Imperial Snowtrooper backpack |
![]() |
![]() |
||
| Merr-sonn JT-12 Jetpack | Mitrinomon Z-6 Jetpack |
| Instruments | Credits | Manufacturer | Aviabilty | Misc |
| Drixfar | Used by Bith band at pod-race | |||
| Kloo Horn | 2000 | Very rare | Used by Figrin D'an & Lirin Car'n | |
| Slitherhorn | Used by Doda Bodonawieedo | |||
| Chidinkalu Horn | 2500 | Very rare | Used by Droopy McCool | |
| Fanfar | Used by Ickabel G'ont, Tedn Dahai | |||
| Fizzz | Used by Doikk Na'ts | |||
| Bandfill | Used by Nalan Chee | |||
| Ommni box | Used by Tech M'or | |||
| Growdi | Used by Rappertunie | |||
| Red ball organ | Used by Max Rebo |
![]() |
![]() |
![]() |
|
| Drixfar | Kloo Horn | Bandfill |
| Jedi Equipment | Credits | Manufacturer | Aviabilty | Misc | |||
| Food Pellet Container | - | - | - | Small container with food. Carried in belt. | |||
| Training Remote | - | - | - | Small training device for lightsabre practice | |||
| Blue Ilum Crystal | - | Jedi | - | Used in lightsabers | |||
| Green Ilum Crystal | - | Jedi | - | Used in lightsabers | |||
| Red Crystal | - | Sith | - | Used in lightsabers | |||
| Purple Crystal | - | Jedi | - | Used in lightsabers | |||
| Yellow Crystal | - | Jedi | - | Used in lightsabers | |||
| Orange Crystal | - | Jedi | - | Used in lightsabers | |||
![]() |
![]() |
![]() |
![]() |
||||
| Food Pellet Container | Training Remote | Blue Ilum Crystal | Green Ilum Crystal | ||||
![]() |
![]() |
![]() |
![]() |
||||
| Red Crystal | Purple Crystal | Yellow Crystal | Orange Crystal | ||||
| Artifacts | Credits | Manufacturer | Aviabilty | Misc | |||
| Holocron | |||||||
| Sith Holocron | |||||||
| Great Holocron | |||||||
![]() |
![]() |
![]() |
|||||
| Holocron | Sith Holocron | Great Holocron | |||||